On a receivables reconciliation [Summary] I have a member who according to MYOB owes $10.01
| Total Due | 0 - 30 | 31 - 60 | 61 - 90 | 90+ |
| $10.01 | $0.00 | $0.00 | $0.00 | $10.01 |
On the corresponding Card Transactions [Accrual] report he owes 1 cent
| ID No. | Src | Date | Account | Debit | Credit |
| 10071 | SJ | 10/09/2018 | 1-1400 | $190.49 | |
| 10174 | SJ | 27/04/2019 | 1-1400 | $55.00 | |
| 10360 | SJ | 5/04/2020 | 1-1400 | $55.00 | |
| CR001008 | CR | 6/08/2020 | 1-1400 | | $44.99 |
| CR001008 | CR | 6/08/2020 | 1-1400 | | $55.00 |
| CR001008 | CR | 6/08/2020 | 2-1200 | | $10.00 |
| CR001008 | CR | 6/08/2020 | 1-1400 | | $190.49 |
| | | | | $300.49 | $300.48 |
but when I do a find transaction report it shows a $10 CR listing as a credit and debit. showing the $10.01
| Find Transactions (Listing) 1/04/2018 - 16/08/2020 |
| | | | | | |
| ID No. | Src | Date | Account | Debit | Credit |
| 10071 | SJ | 10/09/2018 | 1-1400 | $190.49 | |
| 10174 | SJ | 27/04/2019 | 1-1400 | $55.00 | |
| 10360 | SJ | 5/04/2020 | 1-1400 | $55.00 | |
| CR001008 | CR | 6/08/2020 | 1-1400 | | $44.99 |
| CR001008 | CR | 6/08/2020 | 1-1400 | | $55.00 |
| CR001008 | CR | 6/08/2020 | 2-1200 | | $10.00 |
| CR001008 | CR | 6/08/2020 | 1-1400 | | $190.49 |
| CR001008 | CR | 6/08/2020 | 2-1200 | $10.00 | |
| | | | | $310.49 | $300.48 |
I know the member owes 1 cent but why is there a difference in MYOB. As far as I know I havent recorded anything any differently.