Forum Discussion
Hi Koksoon , would you be able to attach the actual text file you are importing? Or (since this is a public forum) a few example lines from the top?
Hi, Mr. Mike,
Below is the data that i am trying to import to purchases section :
This is in Excel format before i import the data :
| Co./Last Name | First Name | Addr 1 - Line 1 | - Line 2 | - Line 3 | - Line 4 | Inclusive | Purchase # | Date | Supplier Invoice # | Ship Via | Delivery Status | Description | Account # | Amount | Inc-Tax Amount | Job | Comment | Journal Memo | Shipping Date | Tax Code | Non-GST Amount | GST Amount | Import Duty Amount | Freight Amount | Inc-Tax Freight Amount | Freight Tax Code | Freight Non-GST Amount | Freight GST Amount | Freight Import Duty Amount | Purchase Status | Currency Code | Exchange Rate | Terms - Payment is Due | - Discount Days | - Balance Due Days | - % Discount | Amount Paid | Category | Card ID | Record ID |
| SINOWELL INTERNATIONAL PNG LTD | SOHO ENTERPRISE - RABAUL | RABAUL | X | 44705 | 02-09-2023 | 10043116(07.14) | P | 52000 | $8,257.00 | $9,082.70 | SUPERMARKET | GST | $0.00 | $825.70 | $0.00 | GST | $0.00 | $0.00 | $0.00 | B | 5 | 1 | 30 | $0.00 | *None | 107 | ||||||||||||||
| SINOWELL INTERNATIONAL PNG LTD | SOHO ENTERPRISE - RABAUL | RABAUL | X | 44706 | 02-09-2023 | 10043118(07.14) | P | 52000 | $12,217.31 | $13,439.04 | SUPERMARKET | GST | $0.00 | $1,221.73 | $0.00 | GST | $0.00 | $0.00 | $0.00 | B | 5 | 1 | 30 | $0.00 | *None | 107 | ||||||||||||||
| SINOWELL INTERNATIONAL PNG LTD | SOHO ENTERPRISE - RABAUL | RABAUL | X | 44707 | 02-09-2023 | 10031162(07.06) | P | 52000 | $15,344.21 | $16,878.63 | SUPERMARKET | GST | $0.00 | $1,534.42 | $0.00 | GST | $0.00 | $0.00 | $0.00 | B | 5 | 1 | 30 | $0.00 | *None | 107 | ||||||||||||||
| SINOWELL INTERNATIONAL PNG LTD | SOHO ENTERPRISE - RABAUL | RABAUL | X | 44708 | 02-09-2023 | 10031167(07.06) | P | 52000 | $9,606.02 | $10,566.62 | SUPERMARKET | GST | $0.00 | $960.60 | $0.00 | GST | $0.00 | $0.00 | $0.00 | B | 5 | 1 | 30 | $0.00 | *None | 107 | ||||||||||||||
| SINOWELL INTERNATIONAL PNG LTD | SOHO ENTERPRISE - RABAUL | RABAUL | X | 44709 | 02-09-2023 | 10031165(07.06) | P | 52000 | $16,474.83 | $18,122.31 | SUPERMARKET | GST | $0.00 | $1,647.48 | $0.00 | GST | $0.00 | $0.00 | $0.00 | B | 5 | 1 | 30 | $0.00 | *None | 107 | ||||||||||||||
| SINOWELL INTERNATIONAL PNG LTD | SOHO ENTERPRISE - RABAUL | RABAUL | X | 44713 | 02-09-2023 | 10031151(07.06) | P | 52000 | $10,623.77 | $11,686.15 | SUPERMARKET | GST | $0.00 | $1,062.38 | $0.00 | GST | $0.00 | $0.00 | $0.00 | B | 5 | 1 | 30 | $0.00 | *None | 107 |
if possible, can give me your email address so that i can email and send the file for you to have a look as i am unable to attach the file here. Many thanks for your help and reply.
Regards
Koksoon
Looking for something else?
Search the Community Forum for answers or find your topic and get the conversation started!
Find technical support and help for all MYOB products in our online help centre
Dig into MYOB Academy for free courses, learning paths and live events to help build your business with MYOB.