Forum Discussion
Julie_A_C
3 months agoUltimate Cover User
hi Jane7737
you could also try invoice transactions (accrual) select the customer and date range and exportto excel.
Then needs a bit of manipulation to get this
| Invoice Transactions [Accrual] | ||||||||||||||||||||||||||||
| 1/07/2025 To 2/02/2026 | ||||||||||||||||||||||||||||
| Src | Date | Account | Payments | |||||||||||||||||||||||||
| 00004359 | 677 | |||||||||||||||||||||||||||
| 00004296 | 17/10/2025 | 1-1180 | $86.65 | |||||||||||||||||||||||||
| 00004359 | CR | 17/10/2025 | 1-1180 | $413.35 | ||||||||||||||||||||||||
| $500.00 | ||||||||||||||||||||||||||||
| 00004359 | CR | 3/11/2025 | 1-1180 | $19.98 | ||||||||||||||||||||||||
| 00004395 | CR | 3/11/2025 | 1-1180 | $320.02 | ||||||||||||||||||||||||
| $340.00 | ||||||||||||||||||||||||||||
| 00004395 | CR | 14/11/2025 | 1-1180 | $129.98 | ||||||||||||||||||||||||
| 00004396 | CR | 14/11/2025 | 1-1180 | $370.02 | ||||||||||||||||||||||||
| $500.00 | ||||||||||||||||||||||||||||
| 00004263 | CR | 5/12/25 | 1-1180 | $46.87 | ||||||||||||||||||||||||
| 00004396 | CR | 15/12/2025 | 1-1180 | $79.98 | ||||||||||||||||||||||||
| 00004407 | CR | 15/12/2025 | 1-1180 | $373.15 | ||||||||||||||||||||||||
| $500.00 | ||||||||||||||||||||||||||||
| 00004407 | CR | 29/01/2026 | 1-1180 | $76.85 | ||||||||||||||||||||||||
| 00004414 | CR | 29/01/2026 | 1-1180 | $423.15 | ||||||||||||||||||||||||
| $500.00 | ||||||||||||||||||||||||||||
Looking for something else?
Search the Community Forum for answers or find your topic and get the conversation started!
Learn, solve, grow
Level up your skills and find answers across all MYOB products