Fab10
2 years agoMember
Job report
Hi, How can I get a report that lists all the jobs, side by side, not consolidated, done in a particular month? Basically a profit and loss report by job but showing each individual job. To b...
Hi @Celia_B
This is what the current Job Activity Summary report produces:
| Job Activity [Summary] | ||||
| 01-07-2023 To 31-08-2023 | ||||
| Job No. | Job Name | Debit | Credit | Net Activity |
| 4-1120 | Donations | |||
| DONATION | DONATION | |||
| ENGAGEMENT | ENGAGEMENT | |||
| EOFY2023 | EOFY 2023 | |||
| F & D | Funding & Development | |||
| FODI24 | FODI24 | |||
| Total : | ||||
What I want to be able to see is the following: Is it possible?
| Job Activity [Summary] | ||||||
| 01-07-2023 To 31-08-2023 | ||||||
| Job No. | Job Name | Account # | Account Name | Debit | Credit | Net Activity |
| 4-1120 | Donations | |||||
| DONATION | DONATION | |||||
| ENGAGEMENT | ENGAGEMENT | 4-1120 | Donations | |||
| EOFY2023 | EOFY 2023 | 4-1120 | Donations | |||
| F & D | Funding & Development | 4-1120 | Donations | |||
| FODI24 | FODI24 | 4-1120 | Donations | |||
| Total : | ||||||
Search the Community Forum for answers or find your topic and get the conversation started!
Dig into MYOB Academy for free courses, learning paths and live events to help build your business with MYOB.