SharonMaguire
2 years agoExperienced User
Error 4346 An unbalanced transaction Sales Invoice Batch Import
Please see below columns for import, not sure what I'm missing? Plus it seems to be trying to bring it in in 1 line?
Card ID | Invoice No. | Date | Item Number | Quantity | Price | Description | Inc Tax Total |
2820060 | S18602 | 1/01/2023 | OpAdjP | -3 | -143.67 | Guitar - Classical tuition - Term 4, 2022 ; Individual 30, -3 lessons Wks 3,4 & 5 TA no make-ups available | -143.67 |
6141812 | S18511 | 1/01/2023 | OpAdjP | -2 | -95.78 | Trumpet tuition - Term 4, 2022 ; Individual 30, -2 lessons Credit due to teacher absences | -95.78 |
3506589 | S18511 | 1/01/2023 | OpAdjP | 1 | 1.92 | Trumpet tuition - Term 4, 2022 ; 2022 WollCon Loyalty Discount reversal due to credits | 1.92 |
3174393 | S19048 | 1/01/2023 | OpAdjP | 4 | -47.89 | Vocal - Contemporary tuition - Term 4, 2022 ; Individual 30, -1 lessons TA | -47.89 |
6142438 | S18516 | 1/01/2023 | OpAdjP | 4 | -95.78 | Baritone Horn tuition - Term 4, 2022 ; Individual 30, -2 lessons Credit due to teacher absences | -95.78 |
2332351 | S18516 | 1/01/2023 | OpAdjP | 4 | 1.92 | Baritone Horn tuition - Term 4, 2022 ; 2022 WollCon Loyalty Discount reversal due to credit | 1.92 |
The solution to most importing problems can be solved by first manually entering 2-3 invoices of the type you want to import. Export them (more than one). Study the export file and replicate it with your import file.
One thing you will see is that there needs to be a blank line between each invoice, otherwise MYOB tries to import as one invoice.
Regards
Gavin