3 months ago
Importing Spend money transactions
Hi All
Ive been importing spend transactions for many years into Account right. No problems in the past.
Just upgraded to 2025 and imports are no longer working. Seeing some odd data when viewing the import log against -15 no postable account. The bank account number is 111000, import log is seeing this as 3?
This is the test file in text format:
{} | ||||||||||||||
Cheque Account | Cheque No. | Date | Inclusive | Co./Last Name | First Name | Addr 1 - Line 1 | Addr 1 - Line 2 | Addr 1 - Line 3 | Addr 1 - Line 4 | Memo | Allocation Account No. | Amount | Job No. | Tax Code |
11100 | EFT606 | 7/07/2023 | X | SRO Land tax | Land Tax | 672.65 | ||||||||
EFT606 | 7/07/2023 | X | Land Tax | 22000 | 391.92 | 30: Admin | N-T | |||||||
EFT606 | 7/07/2023 | X | Land Tax | 22140 | 120.31 | 14: 29 Spenser | N-T | |||||||
EFT606 | 7/07/2023 | X | Land Tax | 22150 | 160.42 | 15: 3/1 Acland | N-T |
This is what import log reads:
Viewing import file in notepad shows correct data but import does not. :
Have set account number to number in excel - no difference. Have cleared local app cache in case this was the cause but problems persist. Have many hundreds of transactions to import. Appreciate any guidance on this one.
Thanks RC