Mapleloor
23 hours agoExperienced Cover User
Problems with Migration
I have just transferred by MYOB AR file to Business Lite and have a couple of problems with Sales that have come across and also a trial balance and ap problem. As I have been using myob for years some date back to 2006.
Hope someone can help or give me journal entries to make correct.
I
| Sales | |||||||||
| Date | Invoice | Amt | Status | ||||||
| 10/03/2022 | 7841 | 197.45 | Open | But has been paid with SJ000058 | |||||
| 10/03/2022 | SJ000058 | 197.45 | Paid | Transferred from deposits | |||||
| AR exemption is out by $197.45 | |||||||||
| GST | ex GST | ||||||||
| 1/04/2009 | 4533 | 125494.00 | Include GST | 11408.55 | 114085.45 | ||||
| 1/04/2009 | 65949 | Paid | |||||||
| 30/06/2009 | 40000 | Paid | |||||||
| 31/07/2009 | 20000 | Paid | |||||||
| 1/07/2009 | SJ000105 | 125494 | Transferred from deposits | ||||||
| If I do a trial balance current YTD | |||||||||
| But there is still 125494 sitting in deposits | |||||||||
| an extra 11408.55 in GST Paid | |||||||||
| and extra 114085.45 in retained earnings | |||||||||
| Also my AP is now out by $28.38 and it wasn't before migration and it is showing that it could be somewhere back in 2006 - 2001 | |||||||||
Hi Mapleloor,
Thanks for sharing those details about balances after transferring your AccountRight file to MYOB Business Lite. The way the transactions were transferred may have affected the balances but the best thing to do will be to reach out to our support team through one of the options on our Contact page, they can take a look and guide you through the next steps.
Cheers,
Princess